Final 2004 Land O' Lakes Region SOLO II Points

NAME        page 1 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Randall Southards SS 1T 20 20 20 N N
Layne Theesfield SS 1T 20 20 20 N N
Tom Hille SS 3 17 17 17 N N
Jim Hayden AS 1 6 17 17 20 20 80 80 N N
Charles Frey AS 2 13 15 17 45 45 N N
Richard Frey AS 3 17 20 37 37 Y N
Micah Fedke AS 4 15 20 35 35 N N
Dave Bahl AS 5T 20 20 20 N N
Dale Bahr AS 5T 20 20 20 MILW N
Pat Washburn AS 5T 20 20 20 MILW N
Tim Russell AS 8 17 17 17 N N
Tom Hansen AS 9T 15 15 15 N N
Gary Kullman AS 9T 15 15 15 Y N
Steve Small AS 11 13 13 13 N N
Kevin Lattery AS 12 11 11 11 N N
Dave Kral AS 13 9 9 9 Y N
Carl Rathman AS 14 8 8 8 N N
Jerry Schroeder AS 15 7 7 7 Y N
Mike Fickey BS 1T 20 20 20 N N
Roger Reinsch BS 1T 20 20 20 N N
Eric Moore BS 1T 20 20 20 N N
Joe Huynh BS 1T 20 20 20 N N
Andy Winters BS 1T 20 20 20 N N
Russ Wulf BS 1T 20 20 20 Y N
Alan Eckes BS 7T 17 17 17 N N
Derrick Hanson BS 7T 17 17 17 N N
Mustafa Urgurlu BS 7T 17 17 17 N N
Keith Baratz BS 10T 15 15 15 N N
Tony Lowe BS 10T 15 15 15 N N
Jason Zych BS 12 13 13 13 N N
NAME           page 2 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Adam Ansorge CS 1 20 20 40 40 N N
Chuck Bower CS 2T 20 20 20 N N
Dick Peterson CS 2T 20 20 20 N N
Josh Berman CS 4T 17 17 17 Y N
Peter Martinson CS 4T 17 17 17 N N
Darryl Wrolson CS 4T 17 17 17 N N
Chris Gierke CS 7T 15 15 15 N N
Adam Quimby CS 7T 15 15 15 N N
Chris Bienert CS 9T 13 13 13 N N
Sean Sego CS 9T 13 13 13 N N
Alex Lowe CS 11 11 11 11 N N
Nathan Abel CS 12 9 9 9 N N
Tyler Bennet CS 13T 8 8 8 N N
Chad Blalock CS 13T 8 8 8 N N
Polly Rongstad CSL 1 20 20 20 N N
Gloria Christensen CSL 2 17 17 17 N N
Robert Fogt DS 1 15 15 30 30 N N
Dan Adamson DS 2T 8 20 28 28 Y N
Ivan Austin DS 2T 11 17 28 28 N N
Matt Dahlman DS 4T 20 20 20 N N
Mark Fitzpatrick DS 4T 20 20 20 N N
Steve Johnson DS 4T 20 20 20 N N
Eric Pritzel DS 4T 20 20 20 N N
Wally Mahlum DS 8T 17 17 17 N N
Nathan Steffenhagen DS 8T 17 17 17 N N
Joe Paetzel DS 10T 13 13 13 N N
Harvey Robideau DS 10T 13 13 13 N N
Denny McGinn DS 11 11 11 11 N N
Ryan Bowers DS 12 9 9 9 N N
Nate Kowalsky DS 13 7 7 7 N N
Steve Garbe DS 14 6 6 6 Y N
Matt Murphy DS 15 5 5 5 N N
Kyle Maloney DS 16 4 4 4 N N
Kirk Benson DS 17 3 3 3 N N
Scott Herrick DS 18T 1 1 1 N N
Paul Maloney DS 18T 1 1 1 N N
Nichole Fueck DSL 1 20 20 20 20 N N
Erica Mahlum DSL 2 17 17 17 N N
Shannon Paetzel DSL 3 15 15 15 N N
NAME           page 3 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Pete Glasspoole ES 1 20 20 20 20 20 100 100 Y Y
Douglas Fischer ES 2 15 17 15 20 67 67 Y Y
Steve Benson ES 3 17 17 13 17 64 64 N N
Josh Berman ES 4 20 20 40 40 Y N
Chuck Bower ES 5 17 17 34 34 N N
Ron Hirabayashi ES 6 20 20 20 Y N
Paul Glasspoole ES 7T 17 17 17 N N
Steve Van Dreist ES 9T 17 17 17 N N
Jim Bambenek ES 9T 15 15 15 N N
Mike Nelson ES 9T 15 15 15 N N
Tom Lind FS 1 20 20 40 40 N N
John Marshall FS 2 20 17 37 37 N N
Justin Bradbury FS 3 20 20 20 N N
Dave Edmo FS 4 17 17 17 N N
NAME           page 4 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Dan Hampton GS 1 8 20 20 17 17 17 15 114 114 Y Y
Michael Andresen GS 2 11 15 9 15 13 9 62 62 N N
Pat Washburn GS 3 20 20 20 60 60 MILW N
Eric Thompson GS 4T 17 20 37 37 N N
Paul Weidner GS 4T 7 17 13 37 37 Y N
Phil Betsinger GS 6 13 15 28 28 Y N
David Gibbons GS 7 9 11 8 28 28 N N
Lee Frisvold GS 8T 20 20 20 N N
Randy Williams GS 8T 20 20 20 Y N
Michael Brausen GS 10 7 11 18 18 N N
Chris Bienert GS 11T 17 17 17 N N
Erik Lawson GS 11T 17 17 17 Y N
Barry Stuart GS 11T 17 17 17 N N
Jeremy Engel GS 14T 15 15 15 N N
Steven Johnson GS 14T 15 15 15 N N
John Mensch GS 14T 15 15 15 N N
Erik Nolting GS 14T 15 15 15 N N
Adam Quimby GS 14T 15 15 15 N N
Nick Chlebeck GS 19T 13 13 13 N N
Cory Hansen GS 19T 13 13 13 N N
Steve Hiatt GS 19T 13 13 13 N N
Jerry Lawson GS 19T 13 13 13 N N
Anthony Schleusner GS 19T 13 13 13 N N
Colin Norton GS 19T 11 11 11 N N
Scott Perkinson GS 25T 11 11 11 N N
Dave Sterling GS 25T 11 11 11 Y N
Greg Stoewer GS 25T 11 11 11 N N
Tim Walterson GS 28T 9 9 9 N N
Luke Fedke GS 28T 8 8 8 N N
Phil Porter GS 30T 7 7 7 N N
Dale Shefelbine GS 30T 6 6 6 N N
Larry Day GS 32T 6 6 6 N N
Kevin Vander Velden GS 32T 6 6 6 N N
Dan Kimber GS 34 5 5 5 N N
Ryan McIntosh GS 35 4 4 4 N N
Robert Noyes GS 36 3 3 3 N N
Andrew Nguyen GS 37 2 2 2 N N
Janet Creaser GSL 1T 20 20 N N
Courtney Joslyn GSL 1T 20 20 N N
NAME           page 5 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Roger Booth HS 1 17 20 20 15 20 92 92 N N
Ron Miller HS 2 11 13 20 13 57 57 N N
Barry Nelson HS 3 15 11 17 11 54 54 N N
Justin Parizek HS 4 11 17 28 28 Y N
Steve Bowen HS 5T 15 9 24 24 Y N
John Parizek HS 5T 9 15 24 24 Y N
Peter Atkinson HS 7T 20 20 20 N N
Steve Garnjobst HS 7T 20 20 20 Y N
John Nordlie HS 7T 20 20 20 Y N
Marvin Braund HS 10T 17 17 17 N N
Jason Luhman HS 10T 17 17 17 N N
Dan Uhl HS 10T 17 17 17 N N
Randy Williams HS 10T 17 17 17 Y N
John Kimmes HS 14 15 15 15 N N
Shawn Hanna HS 15T 13 13 13 N N
Jim McCarthy HS 15T 13 13 13 N N
John Stoewer HS 17 13 13 13 N N
Justin Sundberg HS 18 11 11 11 N N
Stuart Perry HS 19 9 9 9 N N
Scott Madson HS 20 8 8 8 N N
Nichole Frickson HSL 1T 20 20 20 N N
Janet Hanna HSL 1T 20 20 20 N N
Jeanne Walsky HSL 1T 20 20 20 N N
Heather Sweeny HSL 4 17 17 17 N N
NAME           page 6 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Jeremy Herzberg ASP 1T 20 20 20 N N
Lonny Mahlum ASP 1T 20 20 20 N N
Steven Mosley ASP 1T 20 20 20 N N
John Paulo Neish ASP 1T 20 20 20 N N
Lyle Nienow ASP 1T 20 20 20 N N
Paul Weidner ASP 1T 20 20 20 Y N
Jeff Lawrence ASP 7T 17 17 17 N N
Chris Mosley ASP 7T 17 17 17 N N
Harvey Robideau ASP 9 15 15 15 N N
Steve Meschke BSP 1 9 20 29 29 N N
Scott Bogman BSP 2T 20 20 20 N N
William Cochran BSP 2T 20 20 20 N N
Shawn Hannah BSP 2T 20 20 20 N N
Stephen Jones BSP 2T 20 20 20 Y N
Chuck Olcott BSP 2T 20 20 20 N N
Jonathan Mackey BSP 7T 17 17 17 N N
Dave Morton BSP 7T 17 17 17 N N
Michael McMaster BSP 9 15 15 15 N N
Trent Reusser BSP 10 13 13 13 N N
Holden Hsiao BSP 11 11 11 11 N N
Don Gettinger BSP 12 8 8 8 Y N
Tyler DuSchane BSP 13 7 7 7 N N
Cathy Olcott BSPL 1 20 20 20 N N
Jason Luhman CSP 1 20 15 20 55 55 N N
Michael Waich CSP 2 15 20 35 35 N N
Andy Naughton CSP 3 13 17 30 30 N N
Michael Ashby CSP 4T 20 20 20 N N
T. Chang CSP 4T 20 20 20 N N
Harry Aro CSP 6T 17 17 17 Y N
Rob Ecker CSP 6T 17 17 17 N N
Tom Chapman CSP 8 13 13 13 N N
Phil Sundberg CSP 9 11 11 11 N N
Rex Schultrich Sr. CSP 10 9 9 9 N N
Jon Koteck CSP 11 8 8 8 N N
Rex Schultrich Jr. CSP 12 7 7 7 N N
NAME           page 7 CLASS PLACE 2-May 23-May 27-Jun 25-Jul 15-Aug 26-Sep 9-Oct 10-Oct TOTAL NET MEMBER TROPHY
Ron Schimmelpfennig DSP 1 17 20 20 20 77 77 N N
Joe Hammer DSP 2 20 20 40 40 N N
Nick Johnson DSP 3 20 17 37 37 N N
Charlie Rossier DSP 4 20 20 20 N N
Jason Luhmann DSP 5T 17 17 17 N N
Ken Johnson DSP 5T 17 17 17 N N
Brad Marquardt DSP 5T 17 17 17 N N
Zeb Bandon DSP 8T 15