tonbar.gif (1510 bytes)

Tombstone 2000 Rally Results

Class Driver Navigator Cemetery
Points
Special
Points
Late
Penalty
Final
Score
1B *Al Kintigh Margaret Kintigh 27 19 513
1D Jim Granger Camille Petri 26 18 1 442
1A Dennis Doffing Kelly Doffing 25 17 425
2A Rolf Strand Miriam Strand 25 17 1 400
3A Carl Hansen *Tom Griffin 28 14 392
4A *Bruce Weinman *Beryl Burton 23 18 1 391
5A *Mary Utecht *Mark Utecht 26 15 390
1C Andrea Willems Andrea Hedin 24 16 384
6A *Bob Baerg Eugene Waara 24 16 384
2C *Dan MacDonald *Mark Carter 27 14 378
7A Dan Meyer Dawn Holmberg 23 15 345
2B Joe Huttle Trina Huttle 24 14 336
8A Kevin Lindeman Pete Grosz 22 15 330
3C *Steve Gingras Jason Metzger 26 12 312
9A *Emily Burton Keith Ohlendorf 28 11 308
10A Jon Helberg Stu Tanquist 23 16 3 299
11A Bill Tifft *Gary Starr 18 15 270
Class Driver Navigator Cemetery
Points
Special
Points
Late
Penalty
Final
Score
12A Jim Slosson Sandy Nohava 22 12 264
3B Joel Roggenkamp John Knauss 24 10 240
4C *Johnny Parker Kaitlyn Parker 24 11 1 240
13A Colleen Lesedi Blythe Johnston 20 12 240
4B Lee Benjamin Rodell Benjamin 17 14 238
2D *Patrick Munits 22 9 198
5C Max Hinkley Tara Hinkley 18 12 1 198
6C *Erick Nelson Barry Ptak 16 12 192
7C Kim Frick Gayle Frick 20 9 180
8C James Hovind Heather Hovind 16 12 1 176
9C *Kathy Freund Emily Hawkins 13 12 156
3D Leslie Schoenfelder LaRae Ekblad 11 13 143
5B Tom Schommer Barb Schommer 15 9 135
14A *Kerry Freund *Karen Freund 10 11 110
10C Chris Willems Bruce Fossell 14 5 70
4D *Norm Johnson Jackie Johnson 19 3 57
5D *Jesse Mullan Reade Adams 12 4 1 36
11C Kiersten Christensen Kris Froelke

TOMBSTONE RALLY 2000
by Mark Larson

35 teams gathered in Cannon Falls, MN for the 23rd running of the Tombstone Trail. The event was about the 12th one run in Goodhue County, a favorite of both the contestants and the rallymaster, there for the first time since 1996. The cars headed off at 7:00 PM with 51 pictures, 30 of them taken at cemeteries and 21 taken at other landmarks. The task was to figure out 

where each picture was taken, a difficult one, since there were so many things to be looking for all at once. Al Kintigh and Margaret Kintigh took first by missing only 3 cemetery pictures and finding more "special" pictures than anyone else, with 19 of 21. They also creamed the competion for first in class B. Joe Huttle and Trina Huttle took 2nd, with Joel Roggenkamp and John Knauss in 3rd. Second overall went to Jim Granger and Camille Petri, running for the very first time 

Tombstone, continued on page 7

345.gif (827 bytes) 345.gif (827 bytes)

Tonneau On-Line

December 2000

 Page 6

Copyright 2000, Land O'Lakes Region Last revised: March 13, 2003

 | Previous | Next |