1998 LOL Region Road Racing Championship Series Point Standings

Class Driver 5/24/98 5/25/98 7/5/98 9/6/98 9/7/98 Total
AS Tom Koetter 12 12 9 0 9 42
AS Randy Van de Loo 0 0 7 12 12 31
AS Dean Joslin 9 0 0 0 7 16
AS Lawrence Loshak 0 0 12 0 0 12
CFC Warren White 0 0 12 0 0 12
CFC Nelson Lampert 0 0 9 0 0 9
CFF Scott Hutchison 12 12 12 0 0 36
CFF Alan Murray 7 6 9 0 12 34
CFF Bruce Drenth 9 9 5 0 0 23
CFF Brian Woldsnes 0 7 0 0 0 7
CFF Rick Roellig 0 0 7 0 0 7
CFF Robert Hall 0 0 6 0 0 6
CSR Joe Sacco 0 0 12 0 0 12
CSR John Stoll 0 0 9 0 0 9
CSR Charles Duncan 0 0 7 0 0 7
EP Dan Peterson 0 0 0 0 12 12
EP Loren Tieman 0 0 12 0 0 12
EP Ron Schlegel 0 0 0 12 0 12
F500 Steve Jondal 12 12 0 0 12 36
FA Dennis Johnson 0 0 12 0 0 12
FA John Mikes 0 0 0 0 0 0
FA Monte Canfield 0 0 0 0 0 0
FC Steve Beck 9 0 5 0 12 26
FC Jerry Greene 7 12 0 0 0 19
FC Scott Grenier 0 0 9 0 7 16
FC Eric Schwartz 0 0 12 0 0 12
FC Gerry Kraut 12 0 0 0 0 12
FC Mike Lord 0 0 0 0 9 9
FC Chris Schlarman 0 0 7 0 0 7
FC Jim Fahey 0 0 0 0 6 6
FC Robert Hoffman 0 0 6 0 0 6
FC Steve Thomson 0 0 0 0 5 5
FC John Miller 0 0 0 0 0 0
FF Jim Nash 9 9 0 0 12 30
FF Dave Hopple 12 12 0 0 0 24
FF Jeff Gadbois 7 7 0 0 6 20
FF Mark Kolell 4 6 9 0 0 19
FF Donald Lyddon 0 0 12 0 0 12
FF Tony Foster 2 0 0 0 9 11
FF Jeff Lewis 5 4 0 0 0 9
FF Jeffrey Lewis 0 0 0 0 7 7
FF Thomas Braun 0 0 7 0 0 7
FF Jeff Meister 6 0 0 0 0 6
FF Keith Sylvester 0 0 6 0 0 6
FF Ed Mueller 0 0 0 0 5 5
FF Garald Szykulski 0 5 0 0 0 5
FF Ray Regan 3 0 0 0 0 3
FM Ken De Nault 0 0 0 0 12 12
FP Dave Smith 0 0 12 0 0 12
FP Richard Kardos 0 0 9 0 0 9
FV Donald Erickson 12 12 0 9 6 39
FV Kathy Maleck 7 9 0 0 7 23
FV Michael Vrchota 0 0 0 0 12 12
FV Rich Richardson 0 0 12 0 0 12
FV David Bowman 9 0 0 0 0 9
FV Leigh Rolfshus 0 0 0 0 9 9
FV Bill Milner 0 0 7 0 0 7
FV Jim Ryder 0 0 6 0 0 6
FV Joseph Bartolucci 0 0 5 0 0 5
FV Paul Gilbert 0 0 4 0 0 4
FV Samen Gorgey 0 0 3 0 0 3
FV Michael Read 0 0 2 0 0 2
FV James Jann 0 0 1 0 0 1
GP John Vanca 0 0 12 0 0 12
GT1 Jill Peeters 0 0 12 0 0 12
GT1 Chris Pedersen 0 0 9 0 0 9
GT2 Charles Mack 0 0 0 0 12 12
GT3 Michael Allen 12 0 9 0 0 21
GT3 Bill Kowalewski 0 0 0 0 12 12
GT3 Garnet Philo 0 0 12 0 0 12
GT3 Jon Brakke 0 0 0 0 0 0
HP Steve Pozzer 0 0 0 0 0 0
ITA Michael Brown 12 12 7 9 9 49
ITA Bill "Crash" Collins 0 0 12 0 12 24
ITA Brian Ahsann 9 9 0 0 0 18
ITA Michael Pekarik 0 0 0 7 7 14
ITA Christopher Bovis 0 0 12 0 0 12
ITA Steve Hays 0 0 9 0 0 9
ITA Derrick Rawson 0 7 0 0 0 7
ITA Timothy Burns 0 0 6 0 0 6
ITA Don Dotlacil 0 0 5 0 0 5
ITA Roy E Carrera 0 0 4 0 0 4
ITA Kyle Miller 0 0 3 0 0 3
ITA Bruce Olson 0 0 0 0 0 0
ITA Ed Mueller 0 0 0 0 0 0
ITA Larry Haufschildt 0 0 0 0 0 0
ITB Greg Youngdahl 7 7 4 12 9 39
ITB Harry Goldfine 12 12 0 6 6 36
ITB Jimmy Griggs 9 9 5 0 0 23
ITB Robert Malterer 6 6 0 5 5 22
ITB Leon Carter 0 0 0 9 12 21
ITB David Byrka 0 0 0 7 7 14
ITB Randy Keller 0 0 12 0 0 12
ITB Joe Prinz 0 0 9 0 0 9
ITB Bill Rossenbrook 0 0 7 0 0 7
ITB Jon Anderson 0 0 0 3 4 7
ITB Steven Dahl 0 0 0 4 3 7
ITB David Paul II 0 0 6 0 0 6
ITB Dean Todd 0 0 3 0 0 3
ITB Jason Goldfine 0 0 0 0 0 0
ITC John Brandberg 12 12 12 7 6 49
ITC Mark LeBarre 9 9 6 12 7 43
ITC Jeffery Lund 5 7 4 9 12 37
ITC Bruce Parsons 4 0 9 6 9 28
ITC Rodney Olson 7 6 0 0 5 18
ITC Mark Olson 6 5 0 0 0 11
ITC Todd Buehrer 0 0 7 0 0 7
ITC Greg Gauper 0 0 5 0 0 5
ITC Tom Schabel 0 0 0 0 0 0
ITE Rich Gardner 0 0 0 0 12 12
ITS Bill Tapper 7 7 9 12 12 47
ITS Bob Kosky 9 9 4 9 9 40
ITS Joe Rothman 12 12 0 0 0 24
ITS Fred Schwarz 6 6 3 0 0 15
ITS Rich Walke 0 0 12 0 0 12
ITS David Smith 0 0 7 0 0 7
ITS Bob Kelly 0 0 6 0 0 6
ITS Rex Clark 0 0 5 0 0 5
ITS Paul Berg 0 0 0 0 0 0
S2000 Jay Shuler 0 0 12 0 0 12
S2000 Dale Madsen 0 0 9 0 0 9
SP Dick Kantrud 0 0 0 0 0 0
SRF Dave Kennedy 9 9 0 0 12 30
SRF Gregg Woods 12 12 0 0 0 24
SRF Chuck Snyder 0 6 7 0 3 16
SRF David Watson 3 5 0 0 6 14
SRF Gary Jensen 7 7 0 0 0 14
SRF Terry Jesk 0 0 12 0 0 12
SRF Reid Johnson 5 0 0 0 5 10
SRF Jim Ferro 0 0 9 0 0 9
SRF Michael Gorman 0 0 0 0 9 9
SRF Fred Bennett 6 1 0 0 0 7
SRF Lars Lindell 0 0 0 0 7 7
SRF Michael Dunham 0 0 6 0 0 6
SRF Timothy Gray 2 4 0 0 0 6
SRF Fred Sasser 0 0 5 0 0 5
SRF Bernie Schatz 0 0 4 0 0 4
SRF Glenn Ciegler 4 0 0 0 0 4
SRF John Elder 0 0 0 0 4 4
SRF Dick Corson 0 3 0 0 0 3
SRF Lawrence Neumann 1 2 0 0 0 3
SRF Mel Boldt 0 0 3 0 0 3
SRF Nicholas Cocciolone 0 0 2 0 0 2
SRF Robert Witham 0 0 0 0 2 2
SRF Dale Brown 0 0 1 0 0 1
SRF John Sterner 0 0 0 0 1 1
SRF David Riese 0 0 0 0 0 0
SRF Richard Corson 0 0 0 0 0 0
SRF Ronald Rosenmerkel 0 0 0 0 0 0
SRF Steve Baacke 0 0 0 0 0 0
SRF Tom Udee 0 0 0 0 0 0
SSC Tim Elliott 0 0 12 0 0 12
SSC Alan Copeland 0 0 9 0 0 9
SSC Kenneth Martin 0 0 0 0 0 0

Previous Page Table of Contents Next Page

Checkered Flag Line

Copyright 1998, Land O'Lakes Region.
Last revised: October 3, 1998